MARIE CALLENDER'S Chicken Pot Pie, frozen entree (USDA#22526)
Serving Size | 1 pie |
Water | 58g |
Calories | 235 |
Energy | 985kj |
Protein | 6g |
Total Fat | 14g |
Ash | 1g |
Total Carbohydrates | 19g |
Dietary Fiber | 1g |
Sugars | 0g |
Calcium, Ca | 16mg |
Iron, Fe | 1mg |
Sodium | 353mg |
Vitamin C, total ascorbic acid | 0mg |
Vitamin A, IU | 749IU |
Fatty acids, total saturated | 4g |
Fatty acids, total monounsaturated | 5g |
Fatty acids, total polyunsaturated | 1g |
Fatty acids, total trans | 0g |
Cholesterol | 9mg |
Nutrition Information for MARIE CALLENDER'S Chicken Pot Pie, frozen entree Reviews
There currently aren't any reviews or comments for this usda nutrition. Be the first!