Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled (USDA#05316)
Serving Size | 1 cup, chopped or diced |
Water | 68g |
Calories | 140 |
Energy | 586kj |
Protein | 27g |
Total Fat | 2g |
Ash | 1g |
Total Carbohydrates | 0g |
Calcium, Ca | 9mg |
Iron, Fe | 4mg |
Sodium | 105mg |
Selenium, Se | 29mcg |
Vitamin C, total ascorbic acid | 3mg |
Niacin | 10mg |
Fatty acids, total saturated | 0g |
14:0 | 1g |
16:0 | 0g |
18:0 | 0g |
Fatty acids, total monounsaturated | 0g |
16:1 undifferentiated | 6g |
18:1 undifferentiated | 0g |
20:1 | 0g |
Fatty acids, total polyunsaturated | 0g |
18:2 undifferentiated | 0g |
18:3 undifferentiated | 0g |
20:4 undifferentiated | 6g |
Cholesterol | 143mg |
Tryptophan | 0g |
Threonine | 1g |
Isoleucine | 1g |
Leucine | 2g |
Lysine | 2g |
Methionine | 0g |
Cystine | 0g |
Phenylalanine | 1g |
Tyrosine | 1g |
Valine | 1g |
Arginine | 1g |
Histidine | 0g |
Alanine | 1g |
Aspartic acid | 2g |
Glutamic acid | 4g |
Glycine | 1g |
Proline | 1g |
Serine | 1g |
Nutrition Information for Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled Reviews
There currently aren't any reviews or comments for this usda nutrition. Be the first!