A mixture of meat, poultry, or fish chunks, vegetables, herbs, spices, and liquid, such as water or stock, which are cooked together slowly at a low temperature in a covered pot. The liquid usually becomes thickened as the ingredients are slowly cooked. Stew is often served as a hearty main dish.
 |
USDA Nutrition Facts |
 |
Serving Size | 1 cup, chopped or diced |
Calories | 237 |
Protein | 30g |
Total Fat | 11g |
Total Carbohydrates | 0g |
Dietary Fiber | 0g |
Sugars | 0g |
Potassium | 202mg |
Sodium | 78mg |
Cholesterol | 83mg |
|
Serving Size | 1 unit (yield from 1 lb ready-to-cook chicken) |
Calories | 285 |
Protein | 26g |
Total Fat | 18g |
Total Carbohydrates | 0g |
Dietary Fiber | 0g |
Potassium | 182mg |
Sodium | 73mg |
Cholesterol | 79mg |
|
Serving Size | 1 cup, chopped or diced |
Calories | 258 |
Protein | 28g |
Total Fat | 15g |
Total Carbohydrates | 0g |
Dietary Fiber | 0g |
Potassium | 204mg |
Sodium | 95mg |
Cholesterol | 95mg |
|
|
 |
There currently aren't any reviews or comments for this term. Be the first!